<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>USC Varsity Sailing Team</title>
	<link>http://www.uscsailing.org</link>
	<description>USC Trojans</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:09:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Victory at Bryson Women&#8217;s</title>
		<description><![CDATA[The Ladies of Troy travelled to Stanford to compete in the Bryson Women’s Regatta February 11-12. Six schools entered, and A and B divisions sailed together for a fleet of twelve 420s.  Saturday, eight races were completed in shifty breeze between five and twelve knots, and six more races were completed Sunday when the breeze filled in after a morning postponement.  Racing was tight between Stanford and the Trojans throughout ]]></description>
		<link>http://www.uscsailing.org/2012/02/victory-at-bryson-womens/</link>
			</item>
	<item>
		<title>7th and 5th at North Series</title>
		<description><![CDATA[The team travelled to Stanford for the North 1 and 2 regattas.  Nineteen teams, primarily from the north division of the PCCSC district, competed each day. On Saturday the team of Max Hutchenson/ Peggy Bobbin in A Division and Danny Kivlovitz/Erik Samuels in B Division finished in seventh place after six races in each division, with only one finish outside of the top ten.  On Sunday, the team of Hutchenson/Bobbin ]]></description>
		<link>http://www.uscsailing.org/2012/02/7th-and-5th-at-north-series/</link>
			</item>
	<item>
		<title>Trojans finish 2nd and 1st at South 1/2</title>
		<description><![CDATA[The team travelled South to San Diego for the Jeff Simon Memorial Regatta, which serves as days one and two of the South Series. Twenty teams were on the water; USC had two full teams, and another sailing in just the A Division, getting the entire team out on the water.  &#160; On Saturday the teams of Max Hutchenson/Alexis Tarajikan (USC 1), Kelsey Rupp/Carina Prynn  (USC 2) and Alessandro Marazzzi ]]></description>
		<link>http://www.uscsailing.org/2012/02/south-12-2nd-and-1st/</link>
			</item>
	<item>
		<title>4th at Rainbow</title>
		<description><![CDATA[The Ladies of Troy flew to Honolulu to compete in the PJ Wenner Memorial Rainbow Regatta at the University of Hawaii, where later in the semester they will return for the Women&#8217;s Pacific Coast Championship. Thirteen teams participated including a team from Japan.  Saturday saw a variety of conditions, with both light and heavy air races.  The Trojans finished the day strong, sitting in third place overall sandwiched between teams ]]></description>
		<link>http://www.uscsailing.org/2012/02/4th-at-rainbow/</link>
			</item>
	<item>
		<title>6th at Rose Bowl</title>
		<description><![CDATA[The Trojans returned back to Southern California to host the largest Rose Bowl Regatta in the event&#8217;s history with 29 colleges and 59 high schools attending.  While hosting this event is a major undertaking, the team also sailed in the event with a very strong performance.  On the water, Max Hutcheson, Alexis Tarakjan, Mallory Schluter, Carina Prynn, Kelsey Rupp, and Olivia Gebelin sailed to 6th overall against many of the ]]></description>
		<link>http://www.uscsailing.org/2012/01/6th-at-rose-bowl/</link>
			</item>
	<item>
		<title>ROSE BOWL REGATTA 2012</title>
		<description><![CDATA[All Regatta Information for the Rose Bowl Regatta 2012 is posted at this link: <a href="http://www.uscsailing.org/rose-bowl-regatta/">Rose Bowl Regatta 2012</a]]></description>
		<link>http://www.uscsailing.org/rose-bowl-regatta/</link>
			</item>
	<item>
		<title>Academic All-American Honorable Mention 2011 &#8211; Stephen Lue</title>
		<description><![CDATA[We are very excited to announce that Stephen Lue has recieved recognition as a 2011 ICSA Academic All-American Honorable Mention.  Beyond his critical role on the team Stephen has continued to maintain very high academic standards for himself.  Below is an exceprt explaining this honor in further detail.  Congrats Stephen, FIGHT ON! Norfolk, V.A. (November 17, 2011) – The Intercollegiate Sailing Association (ICSA) has named its 2011 All-Academic Sailing Team. The 2011 All-Academic ]]></description>
		<link>http://www.uscsailing.org/2011/11/academic-all-american-honorable-mention-2011-stephen-lue/</link>
			</item>
	<item>
		<title>3rd at Coed Fall PCC&#8217;s</title>
		<description><![CDATA[The entire team traveled to Santa Barbara to compete in the 2011 Fall Pacific Coast Championship.  This intersectional regatta draws schools from the entire west coast.  It is sailed in 2 FJ divisions and 1 Laser division.  The FJ Divisions were led be Skippers Kelsey Rupp and Mallory Schluter while Max Hutcheson sailed the Laser division.  Crewing in the FJ&#8217;s were Danny Kivlovitz, Alexis Tarakijan, Jack Stern, Maggie Nolting, and ]]></description>
		<link>http://www.uscsailing.org/2011/11/3rd-at-coed-fall-pccs/</link>
			</item>
	<item>
		<title>Trojans take 6th at Match Race PCC&#8217;s</title>
		<description><![CDATA[The Match Race Team of Max Hutcheson, Danny Kivlovitz, and Kelsey Rupp traveled to San Francisco to compete in the PCCSC Match Race Championship this past weekend.  While the weather was great, it did not allow for much sailing because of wind delays.  The Trojans had solid first day of sailing with three victories.  On day two they struggled a bit, but still ended the regatta in 6th place overall]]></description>
		<link>http://www.uscsailing.org/2011/11/trojans-take-6th-at-match-race-pccs/</link>
			</item>
	<item>
		<title>2nd at Women&#8217;s Fall PCC&#8217;s</title>
		<description><![CDATA[The Ladies of Troy travelled to Redwood City, CA to compete in the Women&#8217;s Fall Pacific Coast Championship Regatta.  The regatta saw light breezes on both days and the women sailed quite well.  After a total of 5 races per Division the team finished in second place just 3 points away from winning the regatta.  Congratulations to the team of Kelsey Rupp, Mallory Schluter, Olivia Gebelin, Maggie Nolting, Carina Prynn, ]]></description>
		<link>http://www.uscsailing.org/2011/10/2nd-at-womens-fall-pccs/</link>
			</item>
</channel>
</rss>

